Have you ever wondered how much is your site worth based on the traffice on your site? Also wondered how much a site that you visit often would be worth? Then check out this site (domainoutlook.com) that tells you the net worth of a top level domain. You simply enter a top level domain name and it does its magic and presents you with the estimated value of the domain based on the recent traffic. Here is a screenshot of the site using blogger.com as the top level domain:
As you can see, it says the blogger.com is worth about $267.67 Million and I believe Google has paid much more than that to buy blogger.com.
I am not sure how accurate their calculations are, for example, it lists Yahoo.com ($2.41 Billion) being lot more worth than Google.com ($1.2 Billion), which makes me question the validity of their calculations, but it is an interesting site and you can get a rough idea of how traffic gets translated into ad revenue.
Here is a table that summarizes the net worth of most popular search engines using this site:
Search Engine | Net Worth | Daily Pageviews | Daily Ads Revenue |
---|---|---|---|
google.com | $1.2 Billion | 550000000 | $1650003.16 |
yahoo.com | $2.41 Billion | 1100000000 | $3300003 |
altavista.com | $8.99 Million | 4104477 | $12316.26 |
metacrawler.com | $169447.6 | 76431 | $232.12 |
msn.com | $481.8 Million | 220000000 | $660003 |
dogpile.com | $1.57 Million | 718484 | $2155.45 |
hotbot.com | $96403.8 | 43078 | $132.06 |
excite.com | $2.18 Million | 995475 | $2989.25 |
lycos.com | $1.48 Million | 676506 | $2032.35 |
alltheweb.com | $890008.7 | 405455 | $1219.19 |
ask.com | $19.75 Million | 9016393 | $27052.01 |
aol.com | $114.72 Million | 52380952 | $157145.86 |
a9.com | $371803.6 | 168892 | $509.32 |
about.com | $17.46 Million | 7971014 | $23915.87 |
baidu.com | $185.31 Million | 84615384 | $253848.8 |
Happy Surfing,
Sonny